Royal Enfield Hunter 350 has secured the Indian Motorcycle of the Year award at the latest edition of the IMOTY 2023.
[Read more…]Royal Enfield Hunter 350 Retro and Metro First Ride – REvolution
The Royal Enfield Hunter 350 features some drastic changes unheard of in the company’s textbook. A gamble that could pay dividends.
[Read more…]Spec Comparo: Hunter v FZ-25 v Gixxer 250 v Ronin
Having trouble finding the right bike which can serve for both city riding and cruising? Here we have the full specification comparison of four bikes which you can get your hands on.
Below are the detailed head-to head specs for the four bikes:
Motorcycle | RE Hunter 350 | TVS Ronin TD | Suzuki Gixxer 250 | Yamaha FZ25 |
Engine | Two-valve, SOHC single-cylinder | Four-valve, SOHC single-cylinder | Four-valve, SOHC single-cylinder | Two-valve, SOHC single-cylinder |
Displacement | 349.3 cc | 225.9 cc | 249.0 cc | 249.0 cc |
Cooling | Air-cooled | Air-cooled with oil cooler | Oil-cooled | Air-cooled with oil cooler |
Power (hp) | 20.4 @ 6,100 rpm | 20.4 @ 7,750 rpm | 26.5 @ 9,300 rpm | 20.8 @ 8,000 rpm |
Torque (Nm) | 27 @ 4,000 rpm | 19.93 @ 3,750 rpm | 22.2 @ 7,300 rpm | 20.1 @ 6,000 rpm |
Gearbox | Five-speed | Five-speed | Six-speed | Five-speed |
Royal Enfield Hunter 350 and Himalayan Spotted Testing
Test mules of the upcoming Royal Enfield Hunter 350 and the new Himalayan have been spotted doing test runs on the Tindivanam-Melmaruvathur highway in Tamil Nadu.