Bajaj Discover Range
Bajaj Discover 100(ES) | Bajaj Discover 150 |
|
We Say | Good commuter, high frequency handlebar vibrations. | Commuter with poke. |
Top speed | 88.34kmph | 110.2kmph |
Price INR | Rs. 46980/- | Rs.51025/- |
Engine | 94.38cc | 144.8cc |
Power | 7.7PS @ 7500 rpm | 13PS @ 7500 rpm |
Torque | 7.85Nm @ 5000 rpm | 12.75Nm @ 5500 rpm |
Fuel Tank | 8 Litres | 8 Litres |
Gear | 5 speed | 5 speed |
Saddle Height | 800mm | 800mm |
WheelBase | 1305mm | 1305mm |
Weight | 115mm | 121mm |
0 to 60 kmph | 8.51 seconds | 5.79 seconds |
Fuel Efficiency | 78.5kmpl | 63kmpl |
Leave a Reply