Comparo | Bajaj Pulsar RS 200 | Hero Karizma ZMR | KTM RC 200 | Honda CBR250R |
Engine | 199.5cc, FI, liquid cooled, 4-valve | 223cc, FI, air+oil cooled, 2-valve | 199.5cc, FI, liquid cooled, 4-valve | 249.6cc, FI, liquid-cooled, 4-valve |
Max Power | 24.5 PS | 20.3 PS | 25 PS | 26.5 PS |
Max Torque | 18.6 Nm | 19.7 Nm | 19.2 Nm | 22.9 Nm |
Weight | 165 kg | 157 kg | 154 kg | 167 kg |
Power-to-weight | 148.5 PS/tonne | 129.3 PS/tonne | 162.3 PS/tonne | 158.68 PS/tonne |
Price (OTR, Pune in Rs) |
1.33 lakh 1.46 lakh (ABS) |
1.15 lakh ABS NA |
1.83 lakh ABS NA |
1.77 lakh 2.10 lakh (ABS) |
Story: Jim Gorde
Pages: 1 2
Leave a Reply