Fédération Internationale de Motocyclisme (FIM) have released the provisional entry list for next year’s MotoGP season. Though a majority of the contracts were settled mid-way last season, there were still a few question marks about the 2014 MotoGP grid. The provisional list features 11 names which will run under the factory rules, while the remaining 13 entries will form the open class.
As per the rules set by FIM for 2014 entries who will run as factory-riders will be allocated only 20 liters of fuel, 5 engines per season, and the freedom to use proprietary software on the spec Magneti Marelli ECU. On the other hand the remaining open class entries will have 24 liters of fuel and 12 engines per season, but will be forced to use the Dorna-controlled spec software on the Magneti Marelli ECU to compete.
The provisional list sees new MotoGP world champion Marc Marquez entered as number – 93, although being the world champion Honda is keen to see him run the number 1 plate. The 2014 season also sees newcomers like Pol Espargaro and Scott Redding both stepping up from Moto2.
Among the Open entries, all eyes will be on the battle between Nick Hayden’s Honda RCV1000R production racer and Aleix Espargaro’s Yamaha FTR open class entry.
The 2014 season looks set to be based on the pattern established in 2013, with Marc Marquez, Dani Pedrosa and Jorge Lorenzo likely to dominate, coupled with a few surprise packages on the way.
Story: Sayem Parvez Syed
The 2014 provisional MotoGP Entry List:
No | Rider | Nationality | Bike | Factory/Open | Contract until |
Factory Yamaha | |||||
46 | Valentino Rossi | ITA | Yamaha M1 | Factory | 2014 |
99 | Jorge Lorenzo | SPA | Yamaha M1 | Factory | 2014 |
Repsol Honda | |||||
26 | Dani Pedrosa | SPA | Honda RC213V | Factory | 2014 |
93 | Marc Marquez | SPA | Honda RC213V | Factory | 2014 |
Factory Ducati | |||||
4 | Andrea Dovizioso | ITA | Ducati GP14 | Factory | 2014 |
35 | Cal Crutchlow | GBR | Ducati GP14 | Factory | 2015 |
Tech 3 Yamaha | |||||
38 | Bradley Smith | GBR | Yamaha M1 | Factory | 2014 |
44 | Pol Espargaro | SPA | Yamaha M1 | Factory | 2015 |
LCR Honda | |||||
6 | Stefan Bradl | GER | Honda RC213V | Factory | 2014 |
Gresini Honda | |||||
19 | Alvaro Bautista | SPA | Honda RC213V | Factory | 2014 |
45 | Scott Redding | GBR | Honda RCV1000R | Open | 2015 |
NGM Forward | |||||
5 | Colin Edwards | USA | FTR Yamaha M1 | Open | 2014 |
41 | Aleix Espargaro | SPA | FTR Yamaha M1 | Open | 2015 |
Pramac Ducati | |||||
29 | Andrea Iannone | ITA | Ducati GP14 | Factory | 2014 |
68 | Yonny Hernandez | COL | Ducati GP13 | Open | 2014 |
Cardion AB | |||||
17 | Karel Abraham | CZE | Honda RCV1000R | Open | 2014 |
PBM | |||||
70 | Michael Laverty | GBR | PBM/ART | Open | 2014 |
To be confirmed | PBM/ART | Open | 2014 | ||
IODA | |||||
9 | Danilo Petrucci | ITA | Aprilia ART/Ducati | Open | |
59 | Niccolo Canepa | ITA | Aprilia ART/Ducati | Open | |
Aspar | |||||
7 | Hiroshi Aoyama | JPN | Honda RCV1000R | Open | 2014 |
69 | Nicky Hayden | USA | Honda RCV1000R | Open | 2014 |
Avintia Blusens | |||||
8 | Hector Barbera | SPA | FTR Kawasaki | Open | 2015 |
63 | Mike Di Meglio | FRA | FTR Kawasaki | Open | 2014 |
Leave a Reply